| No. | Parameter Name | Parameter Details |
|---|---|---|
| 1 | Suitable Process Material | Color steel plate |
| 2 | Plate Width | 914-1450mm or as your requirement |
| 3 | Plate Thickness | 0.3-0.6mm or as your requirement |
| 4 | De-coiler Configuration | Manual type, can load 5 tons raw material |
| 5 | Forming Rollers Quantity | 18 sets |
| 6 | Roller Diameter | 80mm |
| 7 | Roller Material | Carbon Steel 45# |
| 8 | Main Motor Power | 5.5kw |
| 9 | Cutting Blade Material | Cr12 mov |
| 10 | Hydraulic Cutting Power | 4kw |
| 11 | Processing Precision | Within 1.00mm |
| 12 | Control System | Delta PLC control |
| 13 | Machine Side Panel Thickness | 16mm |
| 14 | Machine Main Structure | 350 H steel |
| 15 | Machine Weight | About 5T |
| 16 | Overall Dimensions | 8.51.61.6m |
| 17 | Working Voltage | 380V 50Hz 3 phases (changeable as needs) |
| 18 | Certification | CE/ISO |
| 19 | Customization Support | According to customer's requirements |




