Intelligent PLC Automation: Specifically engineered with advanced PLC control and touch screen interface, enabling fully automated dual-profile production with minimal operator intervention and real-time production monitoring.
Robust Industrial Construction: Built on a reinforced steel base with thick side plates, designed to absorb continuous automated forming stresses and maintain strict dimensional tolerances for both deck profiles during extended production runs.
Advanced Forming Technology: Utilizes precision-ground 45# forged steel rollers with hard chrome plating to mold both floor deck profiles, ensuring an impeccable surface finish and consistent geometry across every production cycle.
Precision Automated Cutting: Features a hydraulic cutting system with Cr12 mold steel blades (HRC 58-62) that tracks line speed to execute exact cuts with strict ±1-2mm tolerance and clean, burr-free edges for both deck profiles.
Smart Production Control: Powered by an advanced PLC (Siemens/Mitsubishi/Delta) with touch screen interface, allowing operators to easily switch between deck profiles, program batch counts, and monitor real-time diagnostics for optimal production control.
| No. | Main Parameter / Feature | Details |
|---|---|---|
| 1 | Applicable Material | Galvanized Steel Coil |
| 2 | Material Thickness Range | 0.8 - 1.5 mm |
| 3 | Material Yield Strength | 235 - 550 MPa |
| 4 | Coil Width Range | 1000 / 1200 / 1250 mm (customizable) |
| 5 | Profile Type | Double-Layer Floor Deck (Dual-Profile) |
| 6 | Forming Speed | 8 - 15 m/min (adjustable via VFD) |
| 7 | Number of Forming Stations | 16 - 24 rows (combined) |
| 8 | Main Motor Power | 7.5 - 11 kW |
| 9 | Hydraulic Station Power | 5.5 - 7.5 kW |
| 10 | Roller Material | 45# Forged Steel with Hard Chrome Plating (0.05mm) |
| 11 | Shaft Material | 45# Steel, Diameter 76-90mm, Quenched & Polished |
| 12 | Cutting Blade Material | Cr12 Mold Steel with Quenching Treatment (HRC 58-62) |
| 13 | Cutting Method | Hydraulic Post-Cutting, Automatic Stop-and-Cut |
| 14 | Control System | PLC with Touch Screen (Siemens / Mitsubishi / Delta) |
| 15 | Voltage | 380V / 50Hz / 3 Phases (customizable) |
| 16 | Machine Dimensions | Approx. 10.0m - 14.0m × 1.8m - 2.2m × 1.5m - 2.0m |
| 17 | Machine Weight | Approx. 8 - 14 Tons |
| 18 | Length Tolerance | ±1 - 2 mm |
| 19 | Decoiler Capacity | Up to 5 Tons (Manual or Hydraulic) |
| 20 | Drive Mode | Chain / Gear Transmission |
| 21 | Warranty | 12-24 Months Free Warranty + Lifetime Technical Support |





