IBR Trapezoidal Profile Specialization: Specifically calibrated to produce the IBR (Inverted Box Rib) trapezoidal profile, offering an optimal balance of wide coverage, structural strength, and efficient water drainage for industrial and commercial roofing applications.
High-Rigidity Machine Construction: Built on a reinforced industrial-grade steel frame with thickened side plates, designed to absorb forming stresses and maintain tight dimensional tolerances during continuous high-speed production.
Precision Roll Forming Technology: Utilizes precision-ground 45# forged steel rollers with hard chrome plating to shape the IBR profile, guaranteeing a flawless surface finish and consistent panel geometry for perfect on-site interlocking.
Intelligent PLC Automation: Powered by an imported PLC (Siemens/Mitsubishi/Delta) with a user-friendly touch screen, enabling operators to easily program batch counts, panel lengths, and monitor real-time system diagnostics for efficient production.
Burr-Free Hydraulic Cutting: Features a synchronized hydraulic post-cut system utilizing Cr12 mould steel blades (HRC 58-62) that accurately cuts IBR panels to exact lengths with a strict ±1-2mm tolerance and clean edges.
| No. | Main Parameter / Feature | Details |
|---|---|---|
| 1 | Applicable Material | Color steel / Galvanized steel / Aluzinc coil |
| 2 | Material Thickness Range | 0.3 - 0.8 mm |
| 3 | Material Yield Strength | 235 - 550 MPa |
| 4 | Coil Width Range | 1000 / 1200 / 1220 / 1250 mm (customizable) |
| 5 | Profile Type | IBR Trapezoidal Roof Panel |
| 6 | Forming Speed | 8 - 15 m/min (adjustable via frequency converter) |
| 7 | Number of Roller Stations | 13-16 rows |
| 8 | Main Motor Power | 4 - 5.5 kW |
| 9 | Hydraulic Station Power | 4 - 5.5 kW |
| 10 | Roller Material | 45# forged steel with hard chrome plating (0.05mm) |
| 11 | Shaft Material | 45# / 40Cr steel, diameter 70-80mm, tempered & polished |
| 12 | Cutting Blade Material | Cr12 mould steel with quenching treatment (HRC 58-62) |
| 13 | Cutting Method | Hydraulic post-cut, automatic pause and cut |
| 14 | Control System | PLC with touch screen (Siemens / Mitsubishi / Delta) |
| 15 | Voltage | 380V / 50Hz / 3 Phase (customizable) |
| 16 | Machine Dimensions | Approx. 7m - 10m × 1.3m - 1.65m × 1.1m - 1.6m |
| 17 | Machine Weight | Approx. 5 - 9 Tons |
| 18 | Length Tolerance | ±1 - 2 mm |
| 19 | Uncoiler Capacity | Up to 5 tons (manual or hydraulic) |
| 20 | Driving Mode | Chain transmission |
| 21 | Warranty | 12-24 months free warranty + lifelong technical support |








