Superior Load-Bearing Capacity: Engineered to produce the YX30-286-1215 profile, featuring a 286mm large wave pitch and a 30mm peak height. This four-peak structural design significantly enhances vertical load-bearing capacity and bending resistance, making it ideal for heavy-duty applications.
Rapid & Efficient Construction: The unique rib design acts as a natural shear key after concrete pouring, ensuring high composite strength between the steel deck and concrete. The flat bottom allows for easy hidden routing of pipelines, drastically reducing installation time and labor costs.
Heavy-Duty Frame Construction: Built with a reinforced H-beam main chassis and thick side plates to absorb intense vibrations during high-speed forming, ensuring zero deflection and perfect geometric consistency of the four-peak panels.
Precision Forming Rollers: Rollers are CNC-machined from high-grade 45# forged steel with hard chrome plating, guaranteeing flawless surface finishes and preventing any damage to the galvanized or color-coated steel.
Smart PLC Automation: Features an intelligent PLC control system with a touch screen for precise length counting, automatic hydraulic cutting, and real-time production monitoring.
| No. | Main Parameter / Feature | Details |
|---|---|---|
| 1 | Applicable Material | Galvanized Steel Coil (GI), Pre-painted Steel (PPGI) |
| 2 | Material Thickness | 0.8 - 1.5 mm (Heavy Duty) |
| 3 | Profile Model | YX30-286-1215 (Four-Peak) |
| 4 | Forming Speed | 10 - 15 m/min |
| 5 | Forming Stations | 18-22 rows (Depending on design) |
| 6 | Main Motor Power | 7.5 - 11 kW |
| 7 | Hydraulic Power | 5.5 - 7.5 kW |
| 8 | Roller Material | 45# Forged Steel, CNC Machined, Hard Chrome Plated |
| 9 | Shaft Material | 45# Forged Steel, Dia. 80-90mm |
| 10 | Cutting Blade Material | Cr12MoV, Quenched (HRC 58-62) |
| 11 | Cutting Method | Hydraulic Flying Cut / Stop-to-Cut |
| 12 | Control System | PLC + Touch Screen (Siemens / Delta) |
| 13 | Voltage | 380V / 50Hz / 3 Phase (Customizable) |
| 14 | Machine Dimensions | Approx. 10.5m x 1.6m x 1.6m |
| 15 | Machine Weight | Approx. 9 - 12 Tons |
| 16 | Decoiler | 5T - 8T Hydraulic Decoiler |
| 17 | Warranty | 12-24 Months + Lifetime Technical Support |




