| Parameter | Specification |
|---|---|
| Material of rollers | High grade 45# forged steel, surface hard chromium plating |
| Rows of rollers | 14 stations |
| Material of shafts | High grade 45# forged steel |
| Diameter of shafts | 50 mm |
| Material of cutting blade | Cr12 Heat Treatment |
| Speed | 10-15 m/min |
| Side plate thickness | 16 mm |
| Item | Specification |
|---|---|
| Product Name | Ridge Tile |
| Material | PP & galvanized steel coil |
| Material Thickness | 0.3–0.8 mm |
| Yield Stress | Q235–Q345 MPa |
| Max. Forming Speed | 12–15 m/min |
| Roller Material | #45 steel with hard chrome treatment |
| Roller Driven Type | Chain transmission |
| Controller | PLC |
| Operation | Touch screen and button |
| Hydraulic System Pressure | 12 MPa |
| Main Motor Power | 5.5 KW |
| Hydraulic Station Motor Power | 4 KW |
| Overall Dimension (LWH) | About 6800×900×1400 mm |
| Machine Weight | About 2800 KG |








